<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Gear Questions - Knowledgebase Articles]]></title>
		<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=view&parentcategoryid=5]]></link>
		<description><![CDATA[Knowledgebase Articles Provided by Discount-Divers]]></description>
		<language><![CDATA[en-us]]></language>
		<copyright><![CDATA[Discount-Divers]]></copyright>
		<item>
			<title><![CDATA[Proper Weighting For Buoyancy Control Guidlines]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=24]]></link>
			<description><![CDATA[Guidelines for Proper Weighting.  We all know that most new divers tend to need a bit more weight than seasoned ones because Buoyancy Control takes several dives to master.  I have over 3000 and still have a challenge every once in a while.  Here is the best rule of thumb for weighting that I have found:

FRESH Water:

Swimsuit or DiveSkin- Begin with 1 to 4 pounds / 0.5/2kg

Thin 3mm wetsuits or Shorty- 5% of your Body Weight

Medium Thickness 5mm suits- 10% of your Body Weight

Cold Water 7mm with hood/gloves- 10% of your Body Weight plus 3-5 pounds / 1.5/3kg 

Neoprene Drysuit- 10% of your Body Weight plus 7-10 pounds / 3-5kg

Shell Style Dry Suits w/o under garment - 10% of your Body Weight plus 3-5 pounds / 1.5/3kg

Shell Style Dry Suits w/ heavy under garment - 10% of your Body Weight plus 7-14 pounds / 3-7kg

The undergarments vary quite a bit as they can realy add allot surface area to you thus increasing the amount of weight needed to stay neutrally buoyant.]]></description>
		</item>
		<item>
			<title><![CDATA[Booties & Fins]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=15]]></link>
			<description><![CDATA[Unless you are buying a snorkel type strap fin, as some manufacturers have started to make, it is generally recommended that you wear booties or at the very least, a fin sock with strap style scuba or snorkeling fins.]]></description>
		</item>
		<item>
			<title><![CDATA[What is the Proper Way to Turn on the Air to my Scuba Diving Regulator]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=79]]></link>
			<description><![CDATA[When you turn on your air, make it a habit to gently depress the purge valve just a bit while you turn on the air slowly.Â  Let off the purge valve once it starts escaping rapidly.Â  This stops the the high pressure seat from slamming into the knife edge inside your first stage and helps keep you from needing adjustments because of free flowing in between annual servicing. ]]></description>
		</item>
		<item>
			<title><![CDATA[Just purchased a scuba mask? Read this before your first use!]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=30]]></link>
			<description><![CDATA[Almost all scuba diving gear requires some preparation before it can be used. When you bring home your scuba mask, you will notice an oily film on the lens of your mask and sometimes on the strap of your mask. <p>Most manufacturers rub a light oil onto the silicone to help protect the silicone during shipping. You need to remove this film before you use your scuba mask, otherwise your mask will continually fog while diving. An oily film on your mask will prevent it from sealing properly or the mask may slip off your face during a dive. </p><p>To clean your scuba mask, apply a pea-sized drop of toothpaste, not gel, to the inside of the lens. Using your fingertips rub the toothpaste in a circular motion around the entire surface of the lens. Do <u>not</u> use your fingernails; this may scratch the lens of the mask. Rinse with clean water and repeat until the film is completely removed. You can also rub toothpaste up and down the strap to remove any film. </p><p><b>Always rinse your mask ]]></description>
		</item>
		<item>
			<title><![CDATA[What is the difference between second stage and first stage?]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=116]]></link>
			<description><![CDATA[<p>We recently had a new diver ask about the difference between a first and second stage of a regulator.  The quickest answer is that the first stage is the portion that fits on the tank while the &quot;second&quot; stage is the part that you breathe from.  The alternate second stage or &quot;octo&quot; is also a second stage but not the primary one you will always breathe from.  </p><p />]]></description>
		</item>
		<item>
			<title><![CDATA[How do I choose the right dive or snorkel mask?]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=11]]></link>
			<description><![CDATA[Buying a scuba mask or skin diving mask online can be quite a formidable task.  Size, style, nose purge, straps etc. can all add up to an experience that may intimidate the average user.  

So what is the best Mask for me?  Generally speaking the 2 Window mask is for small to medium faces.  Women generally find that they achieve the best fit with these styles.  That is not to say that 3 window or single view or 4 window versions will not work.  It is a simple guideline that you want to follow.

How do I choose a mask that will fit properly?
Height, weight and facial features come into play.  A person who has a large brow or nose will be best suited with a Three or Four Window mask as they have more volume/clearance to accomodate.

1 Window Style:
Single "bay view" lens no side windows.  Great low volume mask with extra viewing for medium to large faces generally.  One single viewing area.  

2 Window Style:
2 Lenses framed for a two or double window view.  This is the most p]]></description>
		</item>
		<item>
			<title><![CDATA[Mask for men with a mustache]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=8]]></link>
			<description><![CDATA[My husband has a mustache which has made snorkeling nearly impossible due to water pouring into his mask. Can you tell me if you sell as mask for men with a mustache and if so, what set would you recommend? Answer: Normally folks with Mustache will go with a nose purge style mask as it will always leak but at least they can clear easily by exhaling via thier nose. He may also want to put vaseline on it to help seal along with trimming below nose. Check out the Mask Category and look for Masks with Nose Purges. ]]></description>
		</item>
		<item>
			<title><![CDATA[Dive Flags]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=80]]></link>
			<description><![CDATA[<font size="2" face="Verdana, Arial, Helvetica, sans-serif">The Dive
Flag, which has become the symbol for the exciting sport of scuba diving in
recent history, is recognized by many but is more then
just a symbol for scuba diving. In most areas, local laws and policies
require one most use a dive flag while diving. Here in the United
States, the dive flag is a red flag with a white diagonal stripe
running usually running from the top left corner to the bottom right
corner.<br /><br />Usually dive flags are made of vinyl and can be mounted in a
variety of ways; on the boat your diving from or the
standard fiberglass staff where the flag is stiffened with a wire so
that it stands out from the staff at all times. When diving without a boat, the flag is securely attached to a float such as an inner tube or other buoyant items.<br /><br />Whatever way you choose to mount
your dive flag, you must be sure it clearly visible to other boaters.
Laws requiring how far boats must keep]]></description>
		</item>
		<item>
			<title><![CDATA[I want to buy a complete Scuba Gear Package, Can I substitute items?]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=47]]></link>
			<description><![CDATA[<p><img alt="gear packages" hspace="5" src="http://www.123onlineproducts.com/images/t_cdrcnrctpckg.jpg" align="left" vspace="5" border="0" /><font face="arial,helvetica,sans-serif">I want to buy a complete Scuba Gear Package, Can I substitute items? Of course you can.Â  We have thoughtfully created several hundred complete gear packages.Â  While we try to meet your needs with our Instructor Choices, they may not always be what you are looking for.Â  </font></p><p><font face="arial,helvetica,sans-serif">Simply place your order and in the check out notes say what you want to substitute.Â  We will contact you with price changes if any and fulfill your order once we have your approval.Â  It is as easy as that.Â  If you want to speak to a customer service rep, give us a call by contacing us at 1-866-728-2293 or by email from the contact us link.</font></p>]]></description>
		</item>
		<item>
			<title><![CDATA[Basic Snorkeling Gear Questions: Mask Size, Snorkel Types and More]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=77]]></link>
			<description><![CDATA[<pre><font face="arial,helvetica,sans-serif"><font color="#000000"><span style="FONT-SIZE: 9pt; COLOR: #002060"><strong>Question:</strong> </span><span style="FONT-SIZE: 9pt">In snorkel equipment what do the sizes represent<span style="COLOR: #002060">? </span></span></font></font></pre><pre><span style="FONT-SIZE: 9pt"><span style="COLOR: #002060"></span></span><span style="FONT-SIZE: 9pt; COLOR: #002060"><font face="arial,helvetica,sans-serif"><font color="#000000"><strong>Answer:</strong> Fins and Booties come in Menâ€™s sizing with Women breakdowns. <br /></font></font></span><span style="FONT-SIZE: 9pt; COLOR: #002060"><font face="arial,helvetica,sans-serif" color="#000000">If you are speaking about Mask Sizes for say Small to Medium Faces, then these <br />take into account facial features that may be an issue when it comes time to fit.</font><font face="arial,helvetica,sans-serif"><font color="#000000"><span style="mso-spacerun: yes">Â  <br /></span>Women usually fit in S]]></description>
		</item>
		<item>
			<title><![CDATA[Corrective Lenses]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=42]]></link>
			<description><![CDATA[<p>Corrective lens mask is available in two versions.Â </p><ol><li>CustomÂ ground lens </li><li>Off the shelf correctived lenses.Â  </li></ol><p>We offer minusÂ  (-) corrections from -1.0 up to -8.0Â  along with bifocal corrections.Â Â We would need to know what your correction is in order to accomodate. For more information take a look in the mask section under <strong>two window</strong>Â style masks. Custom ground lenses <u>can take up to 2 weeks</u> while off the shelfÂ  versions come with the mask.Â </p><p><font color="#ff0000">Â <strong>Mask needs to be purchased or suppliedÂ  seperately.</strong></font><br /></p>]]></description>
		</item>
		<item>
			<title><![CDATA[What is a Mask Skirt and How Do I Choose?]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=26]]></link>
			<description><![CDATA[<img alt="mask" hspace="5" src="http://www.123onlineproducts.com/images/t_tsampx1mk.jpg" align="left" vspace="5" border="0" />To choose a mask to fit properly you will first want to choose the proper mask style for your face size and special features, etc. Take a look at the &quot;How do I choose the right dive or snorkel mask?&quot; in our Gear Questions area. Now you are ready to choose the skirt style and color. Most skirt &quot;sealing surfaces&quot; come in clear silicone. These are most popular because they allow ambient light in for the wearer and ease the &quot;claustrophobic&quot; feeling often times associated with the underwater experience. Black skirts have all the functionality of the clear versions but they do not allow ambient light in. This may be an issue for some while many like it because the distractions of the ambient light are mitigated allow focused vision profile. Another benefit you cannot see the sinuses draining. Not cool if you are an Instructor or with some]]></description>
		</item>
		<item>
			<title><![CDATA[How to fit a BCD Properly for Men and Women BCD's]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=61]]></link>
			<description><![CDATA[<p><img hspace="5" src="http://www.123onlineproducts.com/images/bcd_size.gif" align="left" vspace="5" border="0" />As a new scuba diver or scuba diving pro, the most important pieces of equipment are those that make up the life support system. These include your regulator system (1st &amp; 2nd stages, depth &amp; pressure gauge &amp; dive computer), buoyancy compensator device (BCD) and alternate air source (octo, octopus, occy).Â This equipment not only allows you to enjoy the underwater environment, it is also the only thing keeping you alive while you are there.Â </p><p>The people of this world come in a wide variety of shapes and sizes. Scuba equipment, unfortunately does not. Lets focus on BCD's. Once you have decided on a particular style based on your diving preferences, you will then need to find the correct size. Most manufacturers have size charts in their catalogs or on their websites to use as a general sizing references. If you don't have a catalogue, don't worry, we h]]></description>
		</item>
		<item>
			<title><![CDATA[Should I buy or rent my scuba dive gear?]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=28]]></link>
			<description><![CDATA[Owning and maintaining your own scuba gear is recommended because doing so provides security and knowledge that all your scuba gear functions and performs to fit you. 

<p><p>Top reasons why you should own your scuba gear:<br/><p>
<ul>
<li><b>Hygiene</b></li>
<li><b>Confidence and Assurance</b>  of properly working gear so you feel safer in any diving situation</li>
<li><b>Cost Effective</b> since you will not have to continually spend on renting hire gear</li>
<li><b>Knowing the History of Gear</b> which reduces the risk of the gear failing during a dive</li>
<li><b>Versatility</b> of owning proper equipment  so you can dive with it anywhere</li>
]]></description>
		</item>
		<item>
			<title><![CDATA[Why gauges are important to Scuba Diving]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=35]]></link>
			<description><![CDATA[<p><img alt="Scuba Guages" hspace="5" src="http://www.onlinescuba.com/onlinescuba_product_files/t_swwsdmcg4120.jpg" align="left" vspace="5" border="0" />A diver relies on scuba gauges to know three things:</p><ol><li>Depth</li><li>Air Consumption</li><li>Time</li></ol><p>Depth and Time are vital for nitrogen and air management. A scuba diver needs to know how deep he has been and for how long in order to judge the necessity and length of decompression stops and to calculate residual nitrogen for repetitive dives. The time of a dive is easily tracked using a scuba diving watch and the depth is tracked using a depth gauge.</p><p>Scuba gauges are almost always sold as an integrated console. With a single console, the scuba diver has one piece of equipment, attached by a hose to the tank, which shows current depth and tank pressure. The console may be either encased in a rubber sheath called the &quot;gauge boot&quot; or embedded in a hard plastic shell. Sometimes the consoles are simply t]]></description>
		</item>
		<item>
			<title><![CDATA[Scuba basics for beginners]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=57]]></link>
			<description><![CDATA[As a new diver, you will usually rent the gear but eventually you will want your own equipment. Choosing the right equipment is important. <p>Start with the mask, fins, snorkel, and weight belt. These are the basics and usually the least expensive of the gear. </p><p /><ul><li>Your mask is important because you want to see what is going on under the water. Choose a mask that fits your face and forms a seal. You should have learned how to fit a mask in your basic scuba diving course. If you wear prescription eyeglasses, you may also want to get a prescription mask. </li><li>Your fins should fit your feet as well as a pair of shoes. Do not settle on fins that are too small or too big. It will only hinder your swimming capabilities. If you plan to wear booties, try the fins on while wearing the booties. </li><li>The optimum length for a snorkel is 30 c.m. Several varieties and designs are available, but the basic function of a snorkel is to enable you to breathe easily at the surface with]]></description>
		</item>
		<item>
			<title><![CDATA[What Is a Balanced Scuba Diving Regulator?]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=68]]></link>
			<description><![CDATA[<p>We've all heard the term &quot;balanced regulator&quot; plenty of times.Â  But what does this really mean, and what are the advantages to having a &quot;balanced&quot; scuba regulator?</p><p>First of all, when we talk about a balanced or non-balanced regulator, keep in mind that we are referring primarily to the first stage.Â  The job of the first stage is to release air from the diver's tank on demand, lowering the air pressure to a safe intermediate pressure as it does so, and then to deliver it to the second stage for consumption by the diver.Â  A balanced first stage makes use of a balance chamber in the first stage that allows low pressure air to press on both ends of the high-pressure seat.Â  This means that the air being released to the low pressure hose will always be at a constant pressure relative to the ambient pressure.Â  </p><p>Because of this,Â the effort required to breathe from a balanced regulator will always remain constant, regardless of your depth or ]]></description>
		</item>
		<item>
			<title><![CDATA[Regulator Maintenance]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=29]]></link>
			<description><![CDATA[After each day of diving, your regulator must be <b>cleaned, inspected and prepared </b>for the next use or for storage. <p>
<ul><li>As soon as the regulator is removed from the scuba cylinder, reinstall the dust cap over the regulator inlet port. <br/> ** Cap is attached to the regulator yoke which has been under water, be sure to <b>blow out the water in this cap before securing it over the inlet port</b>. </li>

<li>Ensure that the O-ring is in place inside the dust cap. </li>
<li>Shortly after diving, soak your scuba regulator in warm (less than 120 degrees) tap water for a short period of time. This will remove salt and mineral deposits. <br/> Some prefer to do this with a different method:

<ul><li>Attach the regulator to a cylinder</li>
<li>Open the cylinder valve </li>
<li>Soak both the first and second stage regulators</li>
<li>
 Pay particular attention to directing water into the mainspring cavity of the first stage regulator, the second stage mouthpiece, and the h]]></description>
		</item>
		<item>
			<title><![CDATA[Scuba Diving Save-A-Dive Kits]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=72]]></link>
			<description><![CDATA[We learned in our very first, entry-level scuba class that every diver should have a basic &quot;Save-A-Dive&quot; kit tucked into his or her gear bag in case of emergency, and several dive accessory manufacturers offer pre-packaged kits for sale. These typically include a fin strap, mask strap, snorkel keeper, regulator mouthpiece, and a couple of zip ties and tank O-rings. These will get most divers through most minor equipment failures, but if you want to beef up your save-a-dive kit you might consider adding a couple of inexpensive extras. We like to include a tube of westuit cement, a spare weight belt buckle and keeper, an extra knife strap, a small tube of silicone grease, and some type of multi-tool for making emergency equipment repairs. If you use a mask or fins that utilize a non-standard strap, it's a good idea to have an extra strap for that equipment as well. While they don't cover every imaginable contingency, these items should get you through most of the more common is]]></description>
		</item>
		<item>
			<title><![CDATA[Choosing a Snorkel or Breathing Tube.]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=27]]></link>
			<description><![CDATA[Snorkels have changed allot but have always stayed in 3 basic categories.  Dry, Splash Guard and Basic or traditional.  The dry snorkel gets its name from staying dry when you go under water, (providing the user keeps the mouthpiece in when doing so).

A dry top or splashguard style has the same attributes but not the dry feature that seals when taken under water.  The splashguard keeps water from freely entering the breathing tube when a wave may accidentally come over or the user mistakenly dips it under.
]]></description>
		</item>
		<item>
			<title><![CDATA[Personal Dive Computers]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=43]]></link>
			<description><![CDATA[<p>New scuba divers may wonder:Â  Should I dive with a personal dive computer, or should I stick with analog gauges?Â  The answer depends on a couple of different considerations.</p><p>There are two major advantages to using a dive computer.Â  The first is that it allows you to safely extend your bottom time beyond what standard dive tables permit.Â  This is because the computer uses an algorithm which takes into account changes in depth during your dive and essentially gives you &quot;credit&quot; for ascending from your maximum depth to a more shallow depth.Â  So, if you go to 80 feet for a couple minutes at the beginning of your dive, and then ascend to 20 feet for the rest of it, the computer takes this depth change into account and allows you more bottom time, where a dive table would treat the entire dive as an 80-foot dive and limit you accordingly.Â  </p><p>The second big advantage to using a computer is that it automatically tracks your dive time and tells you how ]]></description>
		</item>
		<item>
			<title><![CDATA[Buying a dive light]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=54]]></link>
			<description><![CDATA[<div id="bbIn">Which dive light is the right one? Choosing a dive light isn't easy, and the dozens of products available make it even harder. Normally, dive lights are used for night diving but can be taken down during the day, too. When shopping for a light, seek the help of a seasoned professional at your dive center. Here are some things to consider.</div><p class="bbTp"><u><strong>Burn Time</strong></u></p><div class="bbTp">Choose a light that has the ability to last at least two times as long as the expected down time of your planned dive.</div><p class="bbTp"><strong><u>Rechargeable vs. Disposable Batteries</u></strong></p><div class="bbTp">Rechargeable batteries are more expensive, but over the course of time they pay for themselves, since you don't need to buy more. Disposables are cheaper, but once they run out, you have to buy more.</div><p class="bbTp"><strong><u>Bulbs</u></strong></p><div class="bbTp">The intensity of your light depends on your battery power and the type of]]></description>
		</item>
		<item>
			<title><![CDATA[Repair a Scuba or Surfing Wetsuit Tear]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=67]]></link>
			<description><![CDATA[<div style="DISPLAY: block">Fingernail cuts can occur on the smooth surfaces of a wetsuit. This is usually the result of pulling too hard when putting the suit on or by catching or pinching the surface of the wetsuit with your nails. While we make every effort to ensure that our products use the toughest materials available you should be aware that as a performance product wetsuits are not bullet proof and occasionally small tears do occur. Should a tear or fingernail cut occur, then repairing it yourself is a very simple 5 minute job.</div><div style="DISPLAY: block"></div><div style="DISPLAY: block"></div><div style="DISPLAY: block"><div style="DISPLAY: block"><div style="DISPLAY: block"><strong>Supplies:</strong></div><div style="DISPLAY: block">You will need neoprene repair cement.Â  Optionally you can buy a â€œpuncture repair kitâ€ from any bike store (the glue used to fix bike tire innertube is basically the same).</div><p style="DISPLAY: block">You will also need a sm]]></description>
		</item>
		<item>
			<title><![CDATA[Scuba Diving Accessories]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=69]]></link>
			<description><![CDATA[<p>Diving equipment manufacturers offer an abundance of accessories for use in and out of the water. Here are just a few to consider.</p><p>Dive knives are not weapons, but tools-for cutting line, rope, netting or kelp; for adjusting or repairing equipment; even for signaling, with the butt end. Look for stainless steel models with sheaths. Look for stainless steel or Titanium models for corrosion resistance.</p><p>New LED and miniature HID lamps offer brighter, more penetrating beams of light. Remember to use sparingly to protect sea creatures.</p><p>Weight belts help to make weight adjustments easy. Just open the pocket and slide in or take off your weights.</p><p>Use a diver's log made of waterproof paper to keep records of up to 50 dives. And when you get home, store your gear on a specially designed hanger that keeps everything together in a compact space. </p>]]></description>
		</item>
		<item>
			<title><![CDATA[How Important Is Annual Regulator Maintenance?]]></title>
			<link><![CDATA[http://123onlineproducts.com/support/rss/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=44]]></link>
			<description><![CDATA[<p>Those of us who don't dive all that often may be tempted to skip the recommended annual maintenance on their regulators, or to only have it performed every two or three years.Â  After all, if the gear has onlyÂ been used on five orÂ six dives in the last 12 months, it must not have been subjected to very much wear and tear.Â  Right?</p><p>Actually, nothing could be farther from the truth.</p><p>Even for regulators and BCD's that only see occasional use, the recommendation for annual preventive maintenance still holds true.Â  Actual use isn't the only thing that can create wear and tear on a set of regulators.Â  Many divers have a tendency to store their gear under less-than-optimum conditions, and this in itself can create problems.Â  If scuba gear is stored in the garage, for example, it is potentially subjected to dust, dirt, extremes of heat and cold, changes in humidity, and emissions from your car.Â  Even equipment stored insideÂ can be subjected to dusty or o]]></description>
		</item>
	</channel>
</rss>
